Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 1.75 | 1.90 | 0.15 | 8.57% |
2021-03-31 | 1.74 | 1.96 | 0.22 | 12.64% |
2020-12-31 | 1.45 | 1.60 | 0.15 | 10.34% |
2020-09-30 | 1.46 | 1.53 | 0.07 | 4.79% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 3.86 |
2020-12-31 | 3.13 |