Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-07-31 | 2.08 | 2.42 | 0.34 | 16.35% |
2021-04-30 | 1.64 | 2.12 | 0.48 | 29.27% |
2021-01-31 | 1.06 | 1.32 | 0.26 | 24.53% |
2020-10-31 | 1.53 | 1.59 | 0.06 | 3.92% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2024-10-31 | 5.86 |
2020-10-31 | 1.59 |