Clicky

NextDecade Corporation Analysis

Analyst Ratings
Average Target Price 8.60
Average Rating 3.60
# Strong Buys 1
# Buys 1
# Holds 3
# Sells 0
# Strong Sells 0
Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2022-09-30 -0.10 -0.19 -0.09 -90.00%
2022-06-30 -0.08 -0.15 -0.07 -87.50%
2022-03-31 -0.08 -0.09 -0.01 -12.50%
2021-12-31 -0.06 -0.11 -0.05 -83.33%
2021-09-30 -0.09 -0.07 0.02 22.22%
2021-06-30 -0.07 -0.09 -0.02 -28.57%
2021-03-31 -0.08 -0.05 0.03 37.50%
2020-12-31 -0.09 -0.07 0.02 22.22%
Annual Earnings History
Fiscal Year End EPS
2022-12-31 -0.43
2021-12-31 -0.32
2020-12-31 -0.27
2019-12-31 -0.42
2018-12-31 -0.34
2017-12-31 -0.35
2016-12-31 -0.10
2015-12-31 -0.06