Clicky

Neogrid Participações S.A Analysis

Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2023-09-30 0.02 -0.01 -0.03 -150.00%
2023-06-30 0.01 -0.01 -0.02 -200.00%
2023-03-31 0.01 0.01 0.00 0.00%
2022-12-31 0.01 0.02 0.01 100.00%
2022-09-30 0.01 0.01 0.00 0.00%
2022-06-30 0.01 -0.01 -0.02 -200.00%
2022-03-31 0.02 0.02 0.00 0.00%
2021-12-31 0.02 -0.01 -0.03 -150.00%
Annual Earnings History
Fiscal Year End EPS
2023-09-30 -0.01
2022-12-31 0.04
2021-12-31 0.03