Clicky

Neogrid Participações S.A Analysis

Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2024-09-30 0.10 -0.82 -0.93 -897.20%
2024-06-30 0.04 -0.54 -0.58 -1606.94%
2024-03-31 -0.39 -0.36 0.02 5.99%
2023-12-31 0.53 0.06 -0.47 -88.34%
2023-09-30 0.50 -0.20 -0.70 -140.00%
2023-06-30 0.01 -0.01 -0.02 -200.00%
2023-03-31 0.01 0.01 0.00 0.00%
2022-12-31 0.01 0.02 0.01 100.00%
Annual Earnings History
Fiscal Year End EPS
2024-09-30 -1.73
2023-12-31 -0.14
2022-12-31 0.04
2021-12-31 0.03