Description: NH Hotel Group, S.A. operates hotels in Spain, Benelux, Italy, Germany, Latin America, and internationally. As of December 31, 2021, the company operated 353 hotels and 55,063 rooms in 30 countries. It is also involved in procurement platform, call center, and catering services. The company was formerly known as NH Hoteles, S.A. and changed its name to NH Hotel Group, S.A. in June 2014. The company was incorporated in 1881 and is headquartered in Madrid, Spain. NH Hotel Group, S.A. is a subsidiary of MHG Continental Holding (Singapore) Pte. Ltd.
Home Page: www.nh-hotels.com
calle Santa Engracia 120
Madrid,
28003
Spain
Phone:
34 91 451 97 18
Officers
Name | Title |
---|---|
Mr. Ramon Aragones Marin | CEO, MD & Exec. Director |
Mr. Luis Martinez Jurado | Chief Financial Officer |
Mr. Rufino Perez Fernandez | Exec. Director, COO & Global Transformation Leader |
Mr. Javier Vega-Penichet | Sr. VP of Investments & Investor Relations |
Mr. Carlos Ulecia Palacios | Sec. of the Board of Directors, Gen. Counsel and Chief Legal & Compliance Officer |
Ms. Ida Gutiérrez de Escofet | Sr. VP of Corp. Affairs & Communications |
Mr. Isidoro Martinez de la Escalera Alvarez | Chief Marketing & Communication Officer |
Mr. Fernando Cordova Moreno | Chief People & Sustainable Bus. Officer |
Mr. Roberto Chollet Ibarra | Managing Director |
Mr. Jesus Ignacio Aranguren González-Tarrío | Chief Assets & Devel. Officer and Gen. Mang. of Assets & Revenue |
Exchange: MC
Country: ES : Spain
Currency: Euro (€)
GIC Sector: | Consumer Discretionary |
---|---|
GIC Group: | Consumer Services |
GIC Industry: | Hotels, Restaurants & Leisure |
GIC Sub-Industry: | Hotels, Resorts & Cruise Lines |
Forward PE: | 0 |
---|---|
Trailing PE: | 0 |
Price-to-Book MRQ: | 1.8666 |
Price-to-Sales TTM: | 0.9026 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 10209 |