Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 1.64 | 2.20 | 0.56 | 34.15% |
2021-03-31 | 1.79 | 2.44 | 0.65 | 36.31% |
2020-12-31 | 5.78 | 6.10 | 0.32 | 5.54% |
2020-09-30 | 1.79 | 1.86 | 0.07 | 3.91% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 4.64 |
2020-12-31 | 7.96 |