Description: Nikon is engaged in the manufacture and sale of precision equipment, imaging products, instruments, and other products. Co.'s principal products include IC and IC steppers including 'NSR-S306C', 'NSR-SF200', and 'FX-702J'; single-lens reflex cameras cameras, compact cameras, interchangeable camera lenses, digital cameras, and film scanners including 'D100', 'F75', 'COOLPIX SQ', and 'COOLPIX 5700'; biological microscopes, industrial microscopes, measuring instruments, and inspection equipment including 'COOLSCOPE', 'DIGITAL ECLIPSE C1', 'NEXIV VMR-H3030 Z120X', and 'NRM-3100'; and binocular and telescope products.
Home Page: www.nikon.com
Shinagawa Intercity Tower C
Tokyo,
108-6290
Japan
Phone:
81 3 6433 3600
Officers
Name | Title |
---|---|
Mr. Toshikazu Umatate | CEO, Pres, CTO, Officer in charge of Design Center, R&D Division and Representative Director |
Mr. Muneaki Tokunari | Director, Exec. VP & CFO |
Mr. Takumi Odajima | Exec. VP, Chief Admin. Officer, Chief Risk Management Officer & Representative Director |
Mr. Masato Hamatani | Sr. VP & GM of Semiconductor Lithography Bus. Unit |
Mr. Hiroyuki Ikegami | Sr. VP & GM of Imaging Bus. Unit |
Nobuyuki Ishizuka | Exec. VP, Chief Manufacturing Officer & GM of Production Technology Division |
Yasuhiro Ohmura | Sr. VP, GM of Office of the Pres & Officer in charge of Optical Engineering Division |
Manabu Toguchi | Sr. VP & GM of FPD Lithography Bus. Unit |
Kenji Yoshikawa | Corp. VP & Deputy GM of Corp. Strategy Division |
Tetsuya Okumura | Fin. & Accounting Gen. Mang. |
Exchange: PINK
Country: US : United States of America
Currency: US Dollar ($)
Forward PE: | 0 |
---|---|
Trailing PE: | 12.7224 |
Price-to-Book MRQ: | 0.7047 |
Price-to-Sales TTM: | 0.0059 |
IPO Date: | |
Fiscal Year End: | March |
Full Time Employees: | 18437 |