Description: Nestle S.A. is a holding company which is based in Switzerland. Nestle has the ambition to be the leading Nutrition, Health and Wellness company by offering tastier and healthier products to consumers. Nestle has a unrivalled portfolio of brands and products that are present in the day-to-day life of consumers, from morning to evening and at every stage in their lives. Principal products of the Group are coffee (soluble, portioned roast&ground); powdered beverages; water; infant nutrition; performance nutrition; healthcare nutrition; dairy products; ice cream; breakfast cereals; culinary products; frozen foods; chilled products; chocolate and confectionery; petcare; pharmaceutical and nutri-cosmetics products.
Home Page: www.nestle.com
Avenue Nestlé 55
Vevey,
1800
Switzerland
Phone:
41 21 924 21 11
Officers
Name | Title |
---|---|
Dr. Ulf Mark Schneider | CEO, Member of Exec. Board & Director |
Mr. François-Xavier Roger | Exec. VP, CFO & Member of Exec. Board |
Mr. Laurent Freixe | Exec. VP, CEO of Zone Latin America & Member of Exec. Board |
Mr. Marco Settembri | Exec. VP, CEO of Zone Europe & Member of Exec. Board |
Mr. Gregory Behar M.B.A., MBA | Deputy Exec. VP & Member of Exec. Board |
Dr. Magdi Batato | Exec. VP, Head of Operations & Member of Exec. Board |
Mr. Stefan Palzer | Exec. VP, CTO & Member of Exec. Board |
Ms. Beatrice Guillaume-Grabisch | Exec. VP, Global Head of HR & Bus. Services and Member of Exec. Board |
Ms. Leanne D. Geale | Exec. VP, Gen. Counsel, Corp. Governance & Compliance and Member of the Exec. Board |
Mr. David Rennie | Deputy EVP, Head of Coffee Brands & Member of Exec. Board |
Exchange: PINK
Country: US
Currency: US Dollar ($)
Forward PE: | 21.5054 |
---|---|
Trailing PE: | 19.2971 |
Price-to-Book MRQ: | 6.7991 |
Price-to-Sales TTM: | 3.5077 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 276000 |