Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 5.84 | 6.42 | 0.58 | 9.93% |
2021-03-31 | 5.48 | 6.57 | 1.09 | 19.89% |
2020-12-31 | 5.76 | 6.59 | 0.83 | 14.41% |
2020-09-30 | 5.62 | 5.89 | 0.27 | 4.80% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 12.99 |
2020-12-31 | 12.48 |