Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2022-09-30 | 0.39 | 0.43 | 0.04 | 10.26% |
2022-06-30 | 0.47 | 0.51 | 0.04 | 8.51% |
2022-03-31 | 0.41 | 0.46 | 0.05 | 12.20% |
2021-12-31 | 0.45 | 0.47 | 0.02 | 4.44% |
2021-09-30 | 0.39 | 0.42 | 0.03 | 7.69% |
2021-06-30 | 0.35 | 0.44 | 0.09 | 25.71% |
2021-03-31 | 0.30 | 0.35 | 0.05 | 16.67% |
2020-12-31 | 0.24 | 0.33 | 0.09 | 37.50% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2022-12-31 | 1.40 |
2021-12-31 | 1.68 |
2020-12-31 | 0.50 |