Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2024-09-30 | 0.36 | 0.46 | 0.10 | 27.78% |
2024-06-30 | 0.33 | 0.34 | 0.01 | 3.03% |
2023-09-30 | 0.24 | 0.24 | 0.00 | 0.00% |
2023-06-30 | 0.24 | 0.24 | 0.00 | 0.00% |
2023-03-31 | 0.24 | 0.24 | 0.00 | 0.00% |
2022-12-31 | 0.24 | 0.24 | 0.00 | 0.00% |
2021-12-31 | 0.00 | 0.40 | 0.00 | 0.00% |
2021-09-30 | 0.00 | 0.22 | 0.00 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2024-09-30 | 1.52 |
2022-12-31 | 0.24 |
2021-12-31 | 1.09 |
2020-12-31 | 0.75 |