Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 3.70 | 4.51 | 0.81 | 21.89% |
2021-03-31 | 3.49 | 4.42 | 0.93 | 26.65% |
2020-12-31 | 7.11 | 7.97 | 0.86 | 12.10% |
2020-09-30 | 3.12 | 4.08 | 0.96 | 30.77% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 8.93 |
2020-12-31 | 12.05 |