Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
1996-03-31 | 0.39 | 0.39 | 0.00 | 0.00% |
1995-03-31 | 0.31 | 0.34 | 0.03 | 9.68% |
1994-12-31 | 0.28 | 0.34 | 0.06 | 21.43% |
1994-03-31 | 0.25 | 0.27 | 0.02 | 8.00% |
1993-12-31 | 0.23 | 0.22 | -0.01 | -4.35% |
1993-09-30 | 0.19 | 0.22 | 0.03 | 15.79% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
1996-03-31 | 1.78 |