Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 2.16 | 2.31 | 0.15 | 6.94% |
2021-03-31 | 1.58 | 1.70 | 0.12 | 7.59% |
2020-12-31 | 1.57 | 1.61 | 0.04 | 2.55% |
2020-09-30 | 1.53 | 1.71 | 0.18 | 11.76% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 4.01 |
2020-12-31 | 3.32 |