Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 0.73 | 0.79 | 0.06 | 8.22% |
2021-03-31 | 0.69 | 0.92 | 0.23 | 33.33% |
2020-12-31 | 0.59 | 0.91 | 0.32 | 54.24% |
2020-09-30 | 0.44 | 0.45 | 0.01 | 2.27% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 1.71 |
2020-12-31 | 1.36 |