Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2007-09-30 | 0.17 | 0.15 | -0.02 | -11.76% |
2007-06-30 | 0.16 | 0.15 | -0.01 | -6.25% |
2007-03-31 | 0.16 | 0.13 | -0.03 | -18.75% |
2006-12-31 | 0.16 | 0.13 | -0.03 | -18.75% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2007-09-30 | 0.43 |
2006-12-31 | 0.13 |