Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2007-09-30 | 1.96 | 2.38 | 0.42 | 21.43% |
2007-06-30 | 1.78 | 1.86 | 0.08 | 4.49% |
2007-03-31 | 1.56 | 1.45 | -0.11 | -7.05% |
2006-12-31 | 1.38 | 1.78 | 0.40 | 28.99% |
2006-09-30 | 1.41 | 1.71 | 0.30 | 21.28% |
2006-06-30 | 1.96 | 1.74 | -0.22 | -11.22% |
2006-03-31 | 1.30 | 1.19 | -0.11 | -8.46% |
2005-12-31 | 1.69 | 0.94 | -0.75 | -44.38% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2007-09-30 | 5.69 |
2006-12-31 | 6.42 |
2005-12-31 | 3.81 |
2004-12-31 | 1.03 |