Description: Oil and Natural Gas Corporation Limited, together with its subsidiaries, engages in the exploration, development, and production of crude oil and natural gas in India and internationally. It operates through Exploration and Production, and Refining & Marketing segments. The company also engages in the refining and marketing of petroleum products; transportation of oil and natural gas; and production of liquefied petroleum gas, naphtha, ethane/propane, butane, kerosene oil, low sulphur heavy stock, aviation turbine fuel, mineral turpentine oil, carbon credits, and diesel. In addition, it generates wind power through a total installed capacity of 153.9 MW; and solar power through a total installed capacity of 39.52 MW, as well as generates geothermal power. The company was incorporated in 1993 and is based in New Delhi, India.
Home Page: www.ongcindia.com
Deendayal Urja Bhawan
New Delhi,
110070
India
Phone:
91 11 2675 4073
Officers
Name | Title |
---|---|
Mr. Arun Kumar Singh B.Sc., B.Sc. (Engg.) | Chairman, CEO and Director of Strategy & Corporate Affairs |
Mr. Om Prakash Singh | Director of Technical & Field Services and Whole Time Director |
Mr. Manish Patil | Director of Human Resources & Executive Director |
Mr. Pankaj Kumar | Director of Production & Director |
Ms. Sushma Rawat | Director of Exploration & Director |
Mr. Vivek Chandrakant Tongaonkar | CFO, Director of Finance & Whole-Time Director |
Mr. S. Dhandapani | Chief of Corporate Finance and Group General Manager |
Mr. Rajni Kant Jain | Company Secretary & Compliance Officer |
Mr. Arunangshu Sarkar | Director of Strategy & Corporate Affairs |
Lakhi Chand Sah | Chief Engineer of Production |
Exchange: NSE
Country: IN : India
Currency: Indian Rupee (INR)
GIC Sector: | Energy |
---|---|
GIC Group: | Energy |
GIC Industry: | Oil, Gas & Consumable Fuels |
GIC Sub-Industry: | Integrated Oil & Gas |
Forward PE: | 0 |
---|---|
Trailing PE: | 7.9623 |
Price-to-Book MRQ: | 0.9287 |
Price-to-Sales TTM: | 0.5417 |
IPO Date: | |
Fiscal Year End: | March |
Full Time Employees: | 25847 |