Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 0.29 | 0.42 | 0.13 | 44.83% |
2021-03-31 | 0.26 | 0.33 | 0.07 | 26.92% |
2020-12-31 | 0.23 | 0.25 | 0.02 | 8.70% |
2020-09-30 | 0.18 | 0.23 | 0.05 | 27.78% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 0.75 |
2020-12-31 | 0.48 |