Description:
Home Page: www.osg.co.jp
3-22, Honnogahara
Toyokawa,
442-8543
Japan
Phone:
81 5 3382 1111
Officers
Name | Title |
---|---|
Mr. Norio Ishikawa | Chairman & CEO |
Mr. Nobuaki Osawa | Pres, COO & Representative Director |
Mr. Koji Takeo | Managing Officer |
Mr. Jiro Osawa | Managing Officer |
Mitsuyoshi Hikosaka | Sr. Exec. Officer |
Mr. Hideaki Osawa | Managing Officer |
Jeffrey Tennant | Exec. Officer |
Yasutaka Yoneda | Sr. Exec. Officer |
Kenya Sugihara | Exec. Officer |
Yukinori Chikada | Sr. Exec. Officer |
Exchange: F
Country: DE
Currency: Euro (€)
GIC Sector: | Industrials |
---|---|
GIC Group: | Capital Goods |
GIC Industry: | Machinery |
GIC Sub-Industry: | Industrial Machinery & Supplies & Components |
Forward PE: | 0 |
---|---|
Trailing PE: | 13 |
Price-to-Book MRQ: | 1.0681 |
Price-to-Sales TTM: | 0.0085 |
IPO Date: | |
Fiscal Year End: | November |
Full Time Employees: | 0 |