Description:
Home Page: www.ovobelfoods.com
Officers
Name | Title |
---|---|
Mr. Shanti Swarup Aggarwal | MD & Director |
Mr. Sudhir Kulkarni | Chief Financial Officer |
Ms. Ritu Singh | Company Sec. & Compliance Officer |
Mohan T. Gangoor | Exec. Officer |
C. Sahadevan | Exec. Officer |
Exchange: BSE
Country: IN
Currency: Indian Rupee (INR)
GIC Sector: | Consumer Staples |
---|---|
GIC Group: | Food, Beverage & Tobacco |
GIC Industry: | Food Products |
GIC Sub-Industry: | Packaged Foods & Meats |
Forward PE: | 0 |
---|---|
Trailing PE: | 69.4171 |
Price-to-Book MRQ: | 3.2564 |
Price-to-Sales TTM: | 1.2266 |
IPO Date: | |
Fiscal Year End: | March |
Full Time Employees: | 0 |