Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 0.42 | 0.51 | 0.09 | 21.43% |
2021-03-31 | 0.43 | 0.54 | 0.11 | 25.58% |
2020-12-31 | 0.45 | 0.80 | 0.35 | 77.78% |
2020-09-30 | 0.33 | 0.72 | 0.39 | 118.18% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 1.05 |
2020-12-31 | 1.52 |