Description: Pantheon Resources Plc, through its subsidiaries, engages in the exploration and production of oil and gas in the United States. Its primary assets are the Alkaid project that covers that covers 40,000 acres located in Alaska; and the Kodiak project covering an area of approximately 124,000 acres located in Alaska. Pantheon Resources Plc was incorporated in 2005 and is based in London, the United Kingdom.
Home Page: www.pantheonresources.com
Golden Cross House
London,
WC2N 4JF
United Kingdom
Phone:
44 20 7484 5361
Officers
Name | Title |
---|---|
Mr. David Alan Hobbs | Executive Chairman |
Mr. John Bishop Cheatham | CEO & Director |
Mr. Justin George Hondris Asia, BBus | Senior Vice President for Finance & International Investment |
Mr. Robert John Rosenthal B.Sc., M.Sc. | Technical Director & Executive Director |
Mr. Philip Franklin Patman Jr., J.D. | Chief Financial Officer |
Mr. Thomas Michael Duncan | Vice President of Operations |
Mr. Patrick S. Galvin | Chief Commercial Officer & General Counsel of Alaska |
Mr. Ben Harber | Company Secretary |
Exchange: F
Country: DE : Germany
Currency: Euro (€)
GIC Sector: | Energy |
---|---|
GIC Group: | Energy |
GIC Industry: | Oil, Gas & Consumable Fuels |
GIC Sub-Industry: | Oil & Gas Exploration & Production |
Forward PE: | 400 |
---|---|
Trailing PE: | 0 |
Price-to-Book MRQ: | 1.2987 |
Price-to-Sales TTM: | 915.1072 |
IPO Date: | |
Fiscal Year End: | June |
Full Time Employees: | 15 |