Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 2.58 | 2.77 | 0.19 | 7.36% |
2021-03-31 | 1.76 | 1.94 | 0.18 | 10.23% |
2020-12-31 | 1.40 | 1.48 | 0.08 | 5.71% |
2020-09-30 | 1.18 | 1.20 | 0.02 | 1.69% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 4.71 |
2020-12-31 | 2.68 |