Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 2.39 | 3.45 | 1.06 | 44.35% |
2021-03-31 | 2.37 | 2.73 | 0.36 | 15.19% |
2020-12-31 | 3.18 | 4.91 | 1.73 | 54.40% |
2020-09-30 | 3.03 | 3.12 | 0.09 | 2.97% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 6.18 |
2020-12-31 | 8.03 |