Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2022-09-30 | 0.37 | 0.43 | 0.06 | 16.22% |
2022-06-30 | 0.32 | 0.39 | 0.07 | 21.88% |
2022-03-31 | 0.28 | 0.35 | 0.07 | 25.00% |
2021-12-31 | 0.37 | 0.41 | 0.04 | 10.81% |
2021-09-30 | 0.23 | 0.39 | 0.16 | 69.57% |
2021-06-30 | 0.07 | 0.12 | 0.05 | 71.43% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2022-09-30 | 1.17 |
2021-12-31 | 0.92 |