Description: Pfizer Limited engages in manufacturing, marketing, trading, and export of pharmaceutical products in India and internationally. It offers its products in various therapeutic areas, including neuro/CNS, hormones, cardiovascular, haemophilia, anti-infectives, gynecology, pain/analgesics, orthopedic, oncology, urology, anti-parasitic, gastro intestinal, vaccines, and respiratory, as well as vitamins, minerals, and nutrients. The company also offers internal medicine and anti-infectives services to hospitals and nursing homes. It serves healthcare providers, government and private hospitals, and retail pharmacies. The company sells its products through a network of independent distributors. Pfizer Limited was incorporated in 1950 and is based in Mumbai, India.
Home Page: www.pfizerltd.co.in
The Capital, 1802/1901
Mumbai,
400051
India
Phone:
91 22 6693 2000
Officers
Name | Title |
---|---|
Ms. Meenakshi Nevatia | MD & CEO |
Mr. Amit Agarwal | Executive Director of Finance, CFO & Whole-time Director |
Mr. Prajeet Nair C.S. | Director of Corporate Services, Company Secretary & Compliance Officer |
Mr. Pazhania Pillai Rengan | Whole-Time Director & Executive Director of Plant Operations |
Mr. Anil Pattanshetty | Senior Director of Business Operations |
Mr. Sharad Goswami | Senior Director of Policy & Public Affairs |
Ms. Shilpi Singh | Director of People Experience |
Mr. Deepak Rakheja | Strategic Partnerships, Channel Development & International Neighbouring Markets Lead |
Mr. Chaitanya Nadkarni | India Digital Client Partner Lead |
Mr. Prashant Mahalingam | Category Lead of Internal Medicine |
Exchange: NSE
Country: IN : India
Currency: Indian Rupee (INR)
GIC Sector: | Health Care |
---|---|
GIC Group: | Pharmaceuticals, Biotechnology & Life Sciences |
GIC Industry: | Pharmaceuticals |
GIC Sub-Industry: | Pharmaceuticals |
Forward PE: | 0 |
---|---|
Trailing PE: | 38.4986 |
Price-to-Book MRQ: | 6.3823 |
Price-to-Sales TTM: | 10.6246 |
IPO Date: | |
Fiscal Year End: | March |
Full Time Employees: | 1721 |