Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 1.44 | 1.69 | 0.25 | 17.36% |
2021-03-31 | 1.39 | 1.61 | 0.22 | 15.83% |
2020-12-31 | 1.35 | 1.42 | 0.07 | 5.19% |
2020-09-30 | 1.09 | 1.42 | 0.33 | 30.28% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 3.30 |
2020-12-31 | 2.84 |