Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 1.51 | 1.70 | 0.19 | 12.58% |
2021-03-31 | 1.34 | 1.53 | 0.19 | 14.18% |
2020-12-31 | 1.42 | 1.48 | 0.06 | 4.23% |
2020-09-30 | 1.39 | 0.85 | -0.54 | -38.85% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 3.23 |
2020-12-31 | 2.33 |