Clicky

Pge Polska Energ Unsp/Adr Analysis

Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2024-09-30 0.00 0.17 0.00 0.00%
2024-06-30 0.00 0.25 0.00 0.00%
2024-03-31 0.00 0.20 0.00 0.00%
2023-12-31 0.00 -1.74 0.00 0.00%
2023-09-30 0.00 0.21 0.00 0.00%
2023-06-30 0.00 0.08 0.00 0.00%
2023-03-31 0.00 0.35 0.00 0.00%
2022-12-31 0.00 -0.12 0.00 0.00%
Annual Earnings History
Fiscal Year End EPS
2024-09-30 0.62
2023-12-31 -1.11
2022-12-31 0.77
2021-12-31 1.11
2020-12-31 0.05
2019-12-31 -1.09
2018-12-31 0.46
2017-12-31 0.75