Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2022-09-30 | 0.41 | 0.48 | 0.07 | 17.07% |
2022-06-30 | 2.47 | 0.49 | -1.98 | -80.16% |
2022-03-31 | 0.31 | 0.36 | 0.05 | 16.13% |
2021-12-31 | 0.22 | 0.30 | 0.08 | 36.36% |
2021-09-30 | 0.26 | 0.39 | 0.13 | 50.00% |
2021-06-30 | 0.38 | 0.47 | 0.09 | 23.68% |
2021-03-31 | 0.00 | 0.26 | 0.00 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2022-09-30 | 1.33 |
2021-12-31 | 1.42 |