Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 2.41 | 2.83 | 0.42 | 17.43% |
2021-03-31 | 3.07 | 3.72 | 0.65 | 21.17% |
2020-12-31 | 3.00 | 3.96 | 0.96 | 32.00% |
2020-09-30 | 1.50 | 2.09 | 0.59 | 39.33% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 6.55 |
2020-12-31 | 6.05 |