Clicky

Pioneer Credit Ltd   Analysis

Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2022-06-30 0.00 -0.12 0.00 0.00%
2021-12-31 0.00 -0.29 0.00 0.00%
2021-06-30 0.00 -0.17 0.00 0.00%
2020-12-31 0.15 -0.13 -0.28 -185.53%
2020-06-30 0.19 -0.63 -0.82 -428.13%
2019-12-31 0.14 -0.10 -0.24 -169.93%
2019-06-30 0.17 -0.02 -0.19 -111.63%
2018-12-31 0.12 0.08 -0.04 -33.88%
Annual Earnings History
Fiscal Year End EPS
2022-12-31 0.00
2022-06-30 -0.41
2021-06-30 -0.30
2020-06-30 -0.73
2019-06-30 0.06
2018-06-30 0.28
2017-06-30 0.20
2016-06-30 0.20