Clicky

Perpetua Resources Corp Analysis

Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2022-03-31 -0.12 -0.10 0.02 16.67%
2021-12-31 -0.12 -0.20 -0.08 -66.67%
2021-09-30 -0.14 -0.12 0.02 14.29%
2020-09-30 -0.20 -0.20 0.00 0.00%
2020-06-30 -0.20 -0.30 -0.10 -50.00%
2020-03-31 -0.20 -0.30 -0.10 -50.00%
2019-12-31 0.00 -0.40 0.00 0.00%
2019-09-30 -0.30 -0.30 0.00 0.00%
Annual Earnings History
Fiscal Year End EPS
2022-03-31 -0.10
2021-12-31 -1.12
2019-12-31 -1.70
2018-12-31 -0.41
2017-12-31 -0.11
2016-12-31 -0.09
2015-12-31 0.00
2014-12-31 0.00
2013-12-31 -0.02
2012-12-31 -0.04
2011-12-31 -0.04