Clicky

Poseida Therapeutics, Inc. Analysis

Analyst Ratings
Average Target Price 14.80
Average Rating 4.67
# Strong Buys 4
# Buys 2
# Holds 0
# Sells 0
# Strong Sells 0
Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2022-09-30 -0.65 0.92 1.57 241.54%
2022-06-30 -0.76 -0.69 0.07 9.21%
2022-03-31 -0.66 -0.93 -0.27 -40.91%
2021-12-31 -0.35 0.02 0.37 105.71%
2021-09-30 -0.74 -0.68 0.06 8.11%
2021-06-30 -0.63 -0.74 -0.11 -17.46%
2021-03-31 -0.63 -0.62 0.01 1.59%
2020-12-31 -0.69 -0.58 0.11 15.94%
Annual Earnings History
Fiscal Year End EPS
2022-12-31 -0.70
2021-12-31 -2.02
2020-12-31 -4.93
2018-12-31 -0.51