Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 2.87 | 3.18 | 0.31 | 10.80% |
2021-03-31 | 3.71 | 3.76 | 0.05 | 1.35% |
2020-12-31 | 4.24 | 4.48 | 0.24 | 5.66% |
2020-09-30 | 3.73 | 4.31 | 0.58 | 15.55% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 6.94 |
2020-12-31 | 8.79 |