Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 2.08 | 2.13 | 0.05 | 2.40% |
2021-03-31 | 1.85 | 2.18 | 0.33 | 17.84% |
2020-12-31 | 2.00 | 2.11 | 0.11 | 5.50% |
2020-09-30 | 1.53 | 1.63 | 0.10 | 6.54% |
2018-06-30 | 0.00 | -0.16 | 0.00 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 4.31 |
2020-12-31 | 3.58 |