Clicky

Randon S.A. Implementos e Participações Analysis

Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2022-09-30 0.37 0.45 0.08 21.62%
2022-06-30 0.43 0.32 -0.11 -25.58%
2022-03-31 0.42 0.39 -0.03 -7.14%
2021-12-31 0.23 0.47 0.24 104.35%
2021-09-30 0.32 0.59 0.27 84.38%
2021-06-30 0.34 0.37 0.03 8.82%
2018-09-30 0.10 0.12 0.02 20.00%
2018-06-30 0.08 0.10 0.02 25.00%
Annual Earnings History
Fiscal Year End EPS
2022-12-31 1.16
2021-12-31 1.77
2017-12-31 0.14
2016-12-31 -0.15