Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 2.06 | 2.28 | 0.22 | 10.68% |
2021-03-31 | 1.71 | 1.98 | 0.27 | 15.79% |
2020-12-31 | 1.59 | 1.78 | 0.19 | 11.95% |
2020-09-30 | 1.21 | 1.73 | 0.52 | 42.98% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 4.26 |
2020-12-31 | 3.51 |