Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 1.59 | 1.83 | 0.24 | 15.09% |
2021-03-31 | 1.45 | 1.67 | 0.22 | 15.17% |
2020-12-31 | 1.15 | 1.49 | 0.34 | 29.57% |
2020-09-30 | 0.89 | 1.19 | 0.30 | 33.71% |
2018-06-30 | 0.00 | 1.59 | 0.00 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 4.99 |
2020-09-30 | 2.78 |