Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 0.31 | 0.34 | 0.03 | 9.68% |
2021-03-31 | 0.28 | 0.30 | 0.02 | 7.14% |
2020-12-31 | 0.25 | 0.32 | 0.07 | 28.00% |
2020-09-30 | 0.27 | 0.30 | 0.03 | 11.11% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 0.64 |
2020-12-31 | 0.62 |