Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 0.53 | 0.77 | 0.24 | 45.28% |
2021-03-31 | 0.47 | 0.63 | 0.16 | 34.04% |
2020-12-31 | 0.42 | 0.61 | 0.19 | 45.24% |
2020-09-30 | 0.33 | 0.52 | 0.19 | 57.58% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 1.40 |
2020-12-31 | 1.13 |