Clicky

ReNew Energy Global plc Warrant Analysis

Analyst Ratings
Average Target Price
Average Rating
# Strong Buys
# Buys
# Holds
# Sells
# Strong Sells
Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2021-06-30 0.00 -0.41 -0.41 0.00%
2021-03-31 0.00 -0.20 -0.20 0.00%
2020-12-31 0.00 -0.11 -0.11 0.00%
2020-06-30 0.00 -0.03 -0.03 0.00%
2020-03-31 0.00 -0.01 -0.01 0.00%
2019-12-31 0.00 -0.09 -0.09 0.00%
2019-09-30 0.00 -0.10 -0.10 0.00%
2019-06-30 0.00 0.06 0.06 0.00%
Annual Earnings History
Fiscal Year End EPS
2021-06-30 -0.41
2021-03-31 -0.33
2020-03-31 -0.13
2019-03-31 0.04
2018-03-31 -0.09