Clicky

Rosenbauer International AG Analysis

Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2022-09-30 -0.54 -1.47 -0.93 -172.39%
2022-06-30 -0.38 0.24 0.62 163.16%
2022-03-31 1.03 2.33 1.30 126.21%
2021-12-31 1.03 2.33 1.30 126.21%
2021-09-30 -0.15 0.10 0.25 166.67%
2021-06-30 0.00 0.32 0.00 0.00%
2021-03-31 0.00 -0.47 0.00 0.00%
2020-09-30 0.00 1.79 0.00 0.00%
Annual Earnings History
Fiscal Year End EPS
2022-09-30 1.10
2021-12-31 8.48
2016-12-31 14.35
2010-12-31 8.00
2007-12-31 2.23