Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 0.96 | 1.09 | 0.13 | 13.54% |
2021-03-31 | 0.85 | 0.93 | 0.08 | 9.41% |
2020-12-31 | 0.81 | 1.00 | 0.19 | 23.46% |
2020-09-30 | 0.81 | 1.00 | 0.19 | 23.46% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 2.02 |
2020-12-31 | 2.00 |