Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-07-31 | 6.48 | 8.48 | 2.00 | 30.86% |
2021-04-30 | 4.10 | 4.89 | 0.79 | 19.27% |
2021-01-31 | 4.76 | 5.07 | 0.31 | 6.51% |
2020-10-31 | 5.30 | 6.20 | 0.90 | 16.98% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2024-10-31 | 13.37 |
2021-01-31 | 11.27 |