Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 4.89 | 5.06 | 0.17 | 3.48% |
2021-03-31 | 3.51 | 4.10 | 0.59 | 16.81% |
2020-12-31 | 2.02 | 2.01 | -0.01 | -0.50% |
2020-09-30 | 1.60 | 1.87 | 0.27 | 16.88% |
2018-06-30 | 0.00 | 3.19 | 0.00 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 9.16 |
2020-12-31 | 7.07 |