Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-07-31 | 0.17 | 0.19 | 0.02 | 11.76% |
2021-04-30 | 0.14 | 0.26 | 0.12 | 85.71% |
2021-01-31 | 0.11 | 0.01 | -0.10 | -90.91% |
2020-10-31 | 0.12 | 0.24 | 0.12 | 100.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-07-31 | 0.45 |
2021-01-31 | 0.25 |