Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 2.38 | 2.61 | 0.23 | 9.66% |
2021-03-31 | 2.19 | 2.53 | 0.34 | 15.53% |
2020-12-31 | 2.10 | 2.39 | 0.29 | 13.81% |
2020-09-30 | 1.80 | 2.33 | 0.53 | 29.44% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 5.14 |
2020-12-31 | 4.72 |