Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 2.09 | 2.31 | 0.22 | 10.53% |
2021-03-31 | 2.16 | 2.41 | 0.25 | 11.57% |
2020-12-31 | 1.89 | 2.38 | 0.49 | 25.93% |
2020-09-30 | 1.74 | 1.87 | 0.13 | 7.47% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 7.10 |
2020-09-30 | 1.87 |